Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Description
Casa de los Abuelos
This lovely two bedroom/two bath home is in a typical suburban Santa Fe neighborhood on a quiet cul-de-sac on the south end of town.
Walk through the front entry gate to a walled in, private patio. From there you enter the home which is light and bright.
The living room boasts a traditional kiva fireplace as well as beam ceilings and tile floors while the home has a contemporary flavor with a renovated kitchen with new stainless-steel appliances.
The primary offers a king bedroom suite with a walk-in shower and double sinks in the bath. There is a full bath to accommodate guests in the queen bedroom.
The home is well decorated with lovely linens, kitchen supplies and interesting tchotchkes throughout.
There are French doors from the primary bedroom as well as the living area to the brick patio for outdoor dining.
The home has central air and a two-car garage for your vehicles.
The owner may consider a small pet.
This lovely two bedroom/two bath home is in a typical suburban Santa Fe neighborhood on a quiet cul-de-sac on the south end of town.
Walk through the front entry gate to a walled in, private patio. From there you enter the home which is light and bright.
The living room boasts a traditional kiva fireplace as well as beam ceilings and tile floors while the home has a contemporary flavor with a renovated kitchen with new stainless-steel appliances.
The primary offers a king bedroom suite with a walk-in shower and double sinks in the bath. There is a full bath to accommodate guests in the queen bedroom.
The home is well decorated with lovely linens, kitchen supplies and interesting tchotchkes throughout.
There are French doors from the primary bedroom as well as the living area to the brick patio for outdoor dining.
The home has central air and a two-car garage for your vehicles.
The owner may consider a small pet.
Map
Calendar
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out