Sleeping Arrangement
Bedroom 1
1 King
Common Space
1 Sofa Bed
Description
This two-story property sleeps four and has great charm and character with a plethora of Santa Fe touches.
Enter the private patio through the coyote fencing where there is a dining table and grill for outside dining and entertainment.
You are welcomed into the main level with an open and bright living, dining room and kitchen. There are tile floors in the living area as well as updated stainless-steel appliances and natural wood cabinets with granite counters and a splash of Mexican as a backsplash.
Upstairs is a spacious bedroom suite with a king bed, sofa and large bath with walk-in shower and washer/dryer.
The property will welcome a well-behaved dog but no cats.
The casita has mini splits for cooling off the warmer summer days. Parking in front of the casita. This location provides easy access to the popular Tesuque Village Market and El Nido although it’s a short drive back into our beautiful Santa Fe for strolling our galleries, shops and museums.
Enter the private patio through the coyote fencing where there is a dining table and grill for outside dining and entertainment.
You are welcomed into the main level with an open and bright living, dining room and kitchen. There are tile floors in the living area as well as updated stainless-steel appliances and natural wood cabinets with granite counters and a splash of Mexican as a backsplash.
Upstairs is a spacious bedroom suite with a king bed, sofa and large bath with walk-in shower and washer/dryer.
The property will welcome a well-behaved dog but no cats.
The casita has mini splits for cooling off the warmer summer days. Parking in front of the casita. This location provides easy access to the popular Tesuque Village Market and El Nido although it’s a short drive back into our beautiful Santa Fe for strolling our galleries, shops and museums.
Map
Calendar
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out